Product specification | |
Model Number | PP-XB |
Smart mini Projector | |
Picture | |
Projection Parameters | |
Display Technology | DLP(0.2"DMD) |
Light Source | LED (RGB) |
LED Life | 30,000 H |
LED Luminance | 100 ANSI Lumens |
Native Resolution | WVGA 854*480 |
Projection Size | 10-100寸 |
Contrast | 400:1 |
Projection Ratio | 1.2:1 |
Distortion | <1% |
Luminance Uniformity | |
Projection Distance | 0.5米-3米 |
Aspect Ratio | 16:9 |
Focus Mode | Manual |
Keystone Correction | Automatic, vertical: ± 40 D |
Projection Mode | Front |
Offset | N/A |
System Parameters | |
Screen Mirror | Eshare/Airplay/MiraCast |
Operation System | Android 9.0 |
CPU Chipset
|
RK3228A |
Quad-core, Cortex-A7, 1.2GHz | |
GPU | Mali400 MP2 GPU |
RAM | 2GB DDR3 |
ROM Flash | 16GB |
WIFI | 2.4G/5G IEEE 802.11 a/b/g/n/ac |
Bluetooth | BT 5.0 |
Basic Parameters | |
Battery Capacity (Typical) | 3.7V 7000MAH |
Working Time | About 1.5 H |
Video format | MPEG-2,MPEG-4,RM,RMVB,WMV,VC1 |
Audio format | MPEG-1, MPEG-2 (Layer I/II), MP3, Dolby,Digital (AC-3) Optional , AAC-LC, HE-AAC,WMA |
Image format | jpg, png, bmp etc |
Touch Control | Yes |
Other Control | Button or IR/2.4G wireless remote |
Built-in Speakers | 1*3Watt |
Engine Power | 7W |
projector Power | 12W |
Power Input | DC 12V 2A |
I/O Port
|
|
USB 2.0 IN*1 | |
HDMI INPUT*1 | |
3.5mm Audio OUT*1 | |
DC 5V IN*1 | |
Package | |
Accessories | 1*IR Remote Control, 1*Adaptor,1*HDMI cable, 1*Manual, |
Case Material | |
Case Color | gray |
Case Size | 72X72X106mm |
Net weight | 390g |
Gross weight | |
Giftbox Size | 206* 165*85mm |
Carton Size | |
G.W. / Sets per Carton
|
|
Certificate | FCC / CE / ROHS |
Warranty | 1 Year |