XDO presents Stax! World's first modular stackable mini PC! The bottom I/O portion is optional and the top stack can operate on it's own. This makes it ideal for applications like AV/VR or other times when you don't want to carry the whole stack.
Stax is available in two CPU variants: 6600u and 7840u. Interested in a higher CPU variant? Let us know which mobile CPU we should use in the next version!
Check out 6600u Stax HERE
Stax Specs | |||||
Type | Descriptions | ||||
Product Form | Product Form | Mini PC Box | |||
Dimensions | 100x100x67mm | ||||
Weight | 471g | ||||
Material | Plastic | ||||
Surface process | Painting | ||||
Power adapter | Standard Configuration | 100W , φ 5.5mm, 20V/5A adapter | |||
Hardware Configuration | |||||
Type | Descriptions | ||||
Processor | CPU | Ryzen™ 5 6600U Ryzen™ 7 7840U |
|||
GPU |
• AMD Radeon™ Graphics - HDR Support - Rec. 2020 (Wide Color Gamut) - Microsoft DirectX® 12 compatible - FreeSync support |
||||
Memory | RAM | Dual channel LPDDR5 315B 16GB 6400MHz | |||
Storage | ROM | 1x SSD M.2 2242, up to 2TB (supports PCIe 4.0 x4 )( on MB) | |||
Sensor | G-Sensor | G-Sensor Support | |||
motor | linear motor | linear motor Support(connector) | |||
Front Interface Configuration | |||||
Type | Descriptions | ||||
Headphone jack | 1 x 3.5mm Combo Jack | ||||
Power button | LED lits blue when power on | ||||
Type-c |
1 x Type-C Full fuction (USB3.2 Gen2) 1 x Type-C PD charge |
||||
WIFI | RTL8852BE WIFI6+BT5.2 | ||||
Rear Interface Configuration | |||||
Type | Descriptions | ||||
DB I/O port | USB interface | 2 x USB3.2 GNE1 Type A;2 x USB2.0 | |||
SSD M.2 | 1 x M.2 PCIe GEN3 x4 or SATA3.0 (M.2 2280), up to 2TB | ||||
HDMI interface | 1 x HDMI 2.0 | ||||
DP interface | 1 x DP 1.2 | ||||
RJ45 | 2 x RJ45, 2.5G | ||||
Type | Descriptions | ||||
Operating System | Operating system version |
Windows 11 Pro 64-bit Windows 11 Home 64-bit |
|||
TPM | Module | fTPM |