
| Model Number | PP100 |
| PicoProjector | |
| Picture | ![]() |
| Projection Parameters | |
| Display Technology | DLP(0.2"DMD) |
| Light Source | LED (RGB) |
| LED Life | 30,000 H |
| LED Luminance | 70 ANSI Lumens |
| Native Resolution | WVGA 854*480 |
| Projection Size | 37.8inch @1m(10-100inch) |
| Contrast | 350:1 |
| Projection Ratio | 1.35:1 |
| Distortion | <0.8% |
| Luminance Uniformity | >85% |
| Projection Distance | 0.3-3m |
| Aspect Ratio | 16:9 |
| Focus Mode | Manual |
| Keystone Correction | Automatic, vertical: ± 40 D |
| Projection Mode | Front |
| Offset | N/A |
| System Parameters | |
| Screen Mirror | Eshare/Airplay/MiraCast |
| Operation System | Android 7.1.2 (OTA Upgrade) |
|
CPU Chipset
|
RK3128 |
| Quad-core, Cortex-A7, 1.2GHz | |
| GPU | Mali-400MP2 GPU |
| RAM | 1GB DDR3 |
| ROM Flash | 16GB |
| WIFI | 2.4G / 5G IEEE 802.11 a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| Basic Parameters | |
| Battery Capacity (Typical) | 3.7V 3,300 MAH |
| Working Time | About 1.5-2 H |
| Video format | DAT, MPG, VOB, TS,AVI, MKV, MP4, MOV, 3GP,FLV,WEBM,WMV, ASF, MKV |
| Audio format |
MP1, MP2, MP3,WMA,WAV,OGG, OGA,AAC, M4A,3GP
|
| Image format | jpg, png, bmp etc |
| Touch Control | Yes |
| Other Control | Button or IR/2.4G wireless remote |
| Built-in Speakers | 1*1 Watt |
| Engine Power | 5W |
| projector Power | 10W |
| Power Input | DC5V3A,AC100-240V, 50/60Hz |
|
I/O Port
|
USB 2.0 IN*1 |
| HDMI INPUT*1 | |
| 3.5mm Audio OUT*1 | |
| DC 5V IN*1 | |
| Package | |
| Accessories | 1*machine,1*IR Remote Control, 1*Adaptor,1*HDMI cable,1*Tripod+Clamp, 1*Manual, |
| Case Material | Aluminium Alloy |
| Case Color | Iron gray |
| Dimension | 63×63×63 mm |
| Net weight | 210 g |
| Gross weight | 700g |
| Giftbox Size | 185* 125*71mm |
| Carton Size | 390*357*335 mm |
| G.W. / Sets per Carton | 15.04/ 20 sets |
| Certificate | FCC / CE / ROHS |
| Warranty | 1 Year |

